Catalog Number | Trademark | Expanded Family Name1 | Sheath French Size (F) | Sheath Length (cm) | Guide Wire Diameter | Guide Wire Length | Wire Description | Tip Configuration | Guide Wire Material |
---|---|---|---|---|---|---|---|---|---|
PRO-4F-11-018NT7 | Prelude PRO™ | Prelude PRO™ Radial Sheath Introducer | 4F | 11 cm (4.3") | 0.018" (0.46 mm) | 40 cm (15.7") | Mandrel | Angled Floppy Tip | Nitinol Core |
PRO-5F-11-018NT7 | Prelude PRO™ | Prelude PRO™ Radial Sheath Introducer | 5F | 11 cm (4.3") | 0.018" (0.46 mm) | 40 cm (15.7") | Mandrel | Angled Floppy Tip | Nitinol Core |
PRO-6F-11-018NT7 | Prelude PRO™ | Prelude PRO™ Radial Sheath Introducer | 6F | 11 cm (4.3") | 0.018" (0.46 mm) | 40 cm (15.7") | Mandrel | Angled Floppy Tip | Nitinol Core |
PRO-7F-11-018NT7 | Prelude PRO™ | Prelude PRO™ Radial Sheath Introducer | 7F | 11 cm (4.3") | 0.018" (0.46 mm) | 40 cm (15.7") | Mandrel | Angled Floppy Tip | Nitinol Core |
PSI-4F-11-018 | Prelude® | Prelude® Radial Sheath Introducer | 4F | 11 cm (4.3") | 0.018" (0.46 mm) | 40 cm (15.7") | Mandrel | Straight Floppy Tip | Stainless Steel |
PSI-4F-11-018NT4 | Prelude® | Prelude® Radial Sheath Introducer | 4F | 11 cm (4.3") | 0.018" (0.46 mm) | 40 cm (15.7") | Mandrel | Angled Floppy Tip | Nitinol Core |
PSI-4F-11-025 | Prelude® | Prelude® Radial Sheath Introducer | 4F | 11 cm (4.3") | 0.025" (0.64 mm) | 50 cm (19.7") | Double Ended | 3 mm J-Tip/Straight | Stainless Steel |
PSI-4F-23-018NT4 | Prelude® | Prelude® Radial Sheath Introducer | 4F | 23 cm (9") | 0.018" (0.46 mm) | 80 cm (31.5") | Mandrel | Angled Floppy Tip | Nitinol Core |
PSI-4F-23-018NT7 | Prelude® | Prelude® Radial Sheath Introducer | 4F | 23 cm (9") | 0.018" (0.46 mm) | 80 cm (31.5") | Mandrel | Angled Floppy Tip | Nitinol Core |
PSI-4F-7-018 | Prelude® | Prelude® Radial Sheath Introducer | 4F | 7 cm (2.8") | 0.018" (0.46 mm) | 40 cm (15.7") | Mandrel | Straight Floppy Tip | Stainless Steel |
PSI-4F-7-018NT4 | Prelude® | Prelude® Radial Sheath Introducer | 4F | 7 cm (2.8") | 0.018" (0.46 mm) | 40 cm (15.7") | Mandrel | Angled Floppy Tip | Nitinol Core |
PSI-4F-7-025 | Prelude® | Prelude® Radial Sheath Introducer | 4F | 7 cm (2.8") | 0.025" (0.64 mm) | 50 cm (19.7") | Double Ended | 3 mm J-Tip/Straight | Stainless Steel |
PSI-5F-11-018 | Prelude® | Prelude® Radial Sheath Introducer | 5F | 11 cm (4.3") | 0.018" (0.46 mm) | 40 cm (15.7") | Mandrel | Straight Floppy Tip | Stainless Steel |
PSI-5F-11-018NT4 | Prelude® | Prelude® Radial Sheath Introducer | 5F | 11 cm (4.3") | 0.018" (0.46 mm) | 40 cm (15.7") | Mandrel | Angled Floppy Tip | Nitinol Core |
PSI-5F-11-025 | Prelude® | Prelude® Radial Sheath Introducer | 5F | 11 cm (4.3") | 0.025" (0.64 mm) | 50 cm (19.7") | Double Ended | 3 mm J-Tip/Straight | Stainless Steel |
PSI-5F-23-018NT4 | Prelude® | Prelude® Radial Sheath Introducer | 5F | 23 cm (9") | 0.018" (0.46 mm) | 80 cm (31.5") | Mandrel | Angled Floppy Tip | Nitinol Core |
PSI-5F-23-018NT7 | Prelude® | Prelude® Radial Sheath Introducer | 5F | 23 cm (9") | 0.018" (0.46 mm) | 80 cm (31.5") | Mandrel | Angled Floppy Tip | Nitinol Core |
PSI-5F-7-018 | Prelude® | Prelude® Radial Sheath Introducer | 5F | 7 cm (2.8") | 0.018" (0.46 mm) | 40 cm (15.7") | Mandrel | Straight Floppy Tip | Stainless Steel |
PSI-5F-7-018NT4 | Prelude® | Prelude® Radial Sheath Introducer | 5F | 7 cm (2.8") | 0.018" (0.46 mm) | 40 cm (15.7") | Mandrel | Angled Floppy Tip | Nitinol Core |
PSI-5F-7-025 | Prelude® | Prelude® Radial Sheath Introducer | 5F | 7 cm (2.8") | 0.025" (0.64 mm) | 50 cm (19.7") | Double Ended | 3 mm J-Tip/Straight | Stainless Steel |
PSI-6F-11-018 | Prelude® | Prelude® Radial Sheath Introducer | 6F | 11 cm (4.3") | 0.018" (0.46 mm) | 40 cm (15.7") | Mandrel | Straight Floppy Tip | Stainless Steel |
PSI-6F-11-018NT4 | Prelude® | Prelude® Radial Sheath Introducer | 6F | 11 cm (4.3") | 0.018" (0.46 mm) | 40 cm (15.7") | Mandrel | Angled Floppy Tip | Nitinol Core |
PSI-6F-11-025 | Prelude® | Prelude® Radial Sheath Introducer | 6F | 11 cm (4.3") | 0.025" (0.64 mm) | 50 cm (19.7") | Double Ended | 3 mm J-Tip/Straight | Stainless Steel |
PSI-6F-23-018NT4 | Prelude® | Prelude® Radial Sheath Introducer | 6F | 23 cm (9") | 0.018" (0.46 mm) | 80 cm (31.5") | Mandrel | Angled Floppy Tip | Nitinol Core |
PSI-6F-23-018NT7 | Prelude® | Prelude® Radial Sheath Introducer | 6F | 23 cm (9") | 0.018" (0.46 mm) | 80 cm (31.5") | Mandrel | Angled Floppy Tip | Nitinol Core |
PSI-6F-7-018 | Prelude® | Prelude® Radial Sheath Introducer | 6F | 7 cm (2.8") | 0.018" (0.46 mm) | 40 cm (15.7") | Mandrel | Straight Floppy Tip | Stainless Steel |
PSI-6F-7-018NT4 | Prelude® | Prelude® Radial Sheath Introducer | 6F | 7 cm (2.8") | 0.018" (0.46 mm) | 40 cm (15.7") | Mandrel | Angled Floppy Tip | Nitinol Core |
PSI-6F-7-025 | Prelude® | Prelude® Radial Sheath Introducer | 6F | 7 cm (2.8") | 0.025" (0.64 mm) | 50 cm (19.7") | Double Ended | 3 mm J-Tip/Straight | Stainless Steel |
PSI-7F-11-018 | Prelude® | Prelude® Radial Sheath Introducer | 7F | 11 cm (4.3") | 0.018" (0.46 mm) | 40 cm (15.7") | Mandrel | Straight Floppy Tip | Stainless Steel |
PSI-7F-23-018NT4 | Prelude® | Prelude® Radial Sheath Introducer | 7F | 23 cm (9") | 0.018" (0.46 mm) | 80 cm (31.5") | Mandrel | Angled Floppy Tip | Nitinol Core |
PSI-7F-7-018 | Prelude® | Prelude® Radial Sheath Introducer | 7F | 7 cm (2.8") | 0.018" (0.46 mm) | 40 cm (15.7") | Mandrel | Straight Floppy Tip | Stainless Steel |
Itens do Catalogo
Verificiar disponibilidade